University of Madras invites applications for recruitment of 50 Post Doctoral Fellow, Project Fellow Posts. The applicants are requested to Download Application Form through Official Website https://www.unom.ac.in/. The last date for the receipt of application along with enclosures is 04.03.2021 up to 5.00 PM.
Organization Name: University of Madras
Job Category: Tamilnadu Govt Jobs
Total No of Vacancies: 50
Job Location: Chennai
Name of the Post & No of Vacancies:
- Post Doctoral Fellow – 05
- Project Fellow – 45
Educational Qualification:
Post Code | Title / Research Area | Qualification | No. of Post |
T3 P2 PDF1 | Rural Development: Accessing Public Utilities in smaller village in Tamil Nadu | Ph.D., degree in any of the specified discipline – Economics / Econometrics / Management Studies / Sociology / Politics and Public Administration and Education | 01 |
T3 P3 PDF1 | Developing an Information System to Optimize Religious Tourism in Tamil Nadu | Ph.D., degree in any of the specified discipline – Computer Science / Tourism/ Comparative Religion/ Library & Information Science | 01 |
T3 P4 PDF1 | Water Resources Management: Geo-Spatial Tank Information System (GTIS) For Sustainable Water and Environmental Planning | Ph.D., in Geography/ History/ Environmental Sciences. | 01 |
T3 P5 PDF1 | Design of Collaborative Information Systems for Entrepreneurial Development | Ph.D., in Management | 01 |
T3 P6 PF1 | Analysis of Archaeological Material Remains through Geoarchaeology, Geo-Micro Fossils and Literary Sources | Ph.D., in Ancient History and Archaeology. | 01 |
Project Fellow | |||
T3 P1 PF1 | Data Analytics for Real Time Monitoring and Predication of Pollution in Chennai | M.Sc., Statistics / M.Sc., Statistics with Computer Applications candidates preferable. | 02 |
T3 P1 PF2 | M.Sc., Computer Science/ MCA candidates preferable. | 02 | |
T3 P1 PF3 | M.SC Criminology/ M.A., Sociology candidates preferable. | 01 | |
T3 P1 PF4 | M.Sc., Geography/ M.Tech., Geo informatics candidates preferable. | 01 | |
T3 P2 PF1 | Rural Development: Accessing Public Utilities in smaller village in Tamil Nadu | Master Degree with a minimum of 55% / M.phil., in Politics and Public Administration | 01 |
T3 P2 PF2 | M.phil., in Economics | 01 | |
T3 P2 PF3 | Management (MBA) or related disciplines / M.phil., in Subject concerned or a related subject. | 01 | |
T3 P2 PF4 | M.phil., in Econometrics | 01 | |
T3 P2 PF5 | M.phil., in Sociology | 01 | |
T3 P2 PF6 | M.phil., in Education | 01 | |
T3 P3 PF1 | Developing an Information System to Optimize Religious Tourism in Tamil Nadu | Post – Graduate degree in any of the Specified disciplinesAnthropology/ Archaeology/ Buddhism/ Christian Studies / Islamic Studies/ Jainology/ Library & Information Science/ Religious Tourism/ Saivism/ Tourism and Hospitality Management/ Vaishnavism | 07 |
T3 P4 PF1 | Water Resources Management: Geo-Spatial Tank Information System (GTIS) For Sustainable Water and Environmental Planning | Post Graduation (PG) in Geography/History/ Environmental Sciences. | 02 |
T3 P5 PF1 | Design of Collaborative Information Systems for Entrepreneurial Development | PG Degree in the domain of Statistics / English / Journalism / Public Administration / Education / Management. | 05 |
T3 P6 PF1 | Analysis of Archaeological Material Remains through Geoarchaeology, Geo-Micro Fossils and Literary Sources | M.A., Ancient History and Archaeology with knowledge in analysis of archaeological material remains and documentation with Computer knowledge. | 04 |
T3 P7 PF1 | An Evaluation of Human Security Issues of People’s Participation in Local Government | PG Degree in any discipline | 05 |
T3 P8 PF1 | Identifying Indicators to Prevent Default in Corporate Loans | PG with Commerce/Economics with knowledge in banking and finance. | 02 |
T3 P9 PF1 | Promoting Mental Health In Schools: a Collaborative Bio Psychosocial Mental Health Program in Chennai, India | PG with 1st Class, M. Phil., in Counselling Psychology | 02 |
T3 P9 PF2 | PG with 1st Class, M. Phil., in Indian Music | 01 | |
T3 P10 PF1 | Trilingual Pedagogical Dictionary: Tamil, Hindi and French | M.A., French | 01 |
T3 P10 PF2 | M.A., Hindi | 01 | |
T3 P10 PF3 | M.A., Tamil | 01 | |
T3 CPMF PF | Central Project Management Facility | 02 |
Salary Details:
- Post Doctoral Fellow – Rs.55,000/- per month
- Project Fellow – Rs.18,000/- per month
Selection Procedure:
Interview
Important Dates for:
- Starting Date for Submission of Application – 25.02.2021
- Last date for Submission of Application – 04.03.2021 up to 5.00 PM
Application Link:
- University of Madras Official Website Career Page – Click Here
- University of Madras Official Notification PDF – Click Here