IOCL invites Online applications for recruitment of 480 Trade/Technician Apprentices under the Apprentices Act 1961 at IOCL Southern Region (MD). This online facility will be available in the Official website @ https://iocl.com/ from 13-08-2021 @ 10.00 AM to 28-08-2021 @ 05.00 PM.
Organization Name: Indian Oil Corporation Limited
Training Location: Tamil Nadu & Puducherry, Karnataka, Kerala, Andhra Pradesh & Telangana
Total No of Vacancies: 480
Name of the Post & No of Vacancies:
STATE | Discp. Code | Discipline | Total |
Tamil Nadu & Puducherry | 01 | Trade Apprentice Fitter | 50 |
02 | Trade Apprentice Electrician | ||
03 | Trade Apprentice Electronic Mechanic | ||
04 | Trade Apprentice-instrument Mechanic | ||
05 | Trade Apprentice-Machinist | ||
Karnataka | 06 | Trade Apprentice Fitter | 21 |
07 | Trade Apprentice Electrician | ||
08 | Trade Apprentice Electronic Mechanic | ||
09 | Trade Apprentice-instrument Mechanic | ||
10 | Trade Apprentice-Machinist | ||
Kerala | 11 | Trade Apprentice Fitter | 16 |
12 | Trade Apprentice Electrician | ||
13 | Trade Apprentice Electronic Mechanic | ||
14 | Trade Apprentice-instrument Mechanic | ||
15 | Trade Apprentice-Machinist | ||
Andhra Pradesh | 16 | Trade Apprentice Fitter | 30 |
17 | Trade Apprentice Electrician | ||
18 | Trade Apprentice Electronic Mechanic | ||
19 | Trade Apprentice-instrument Mechanic | ||
20 | Trade Apprentice-Machinist | ||
Telangana | 21 | Trade Apprentice Fitter | 30 |
22 | Trade Apprentice Electrician | ||
23 | Trade Apprentice Electronic Mechanic | ||
24 | Trade Apprentice-instrument Mechanic | ||
25 | Trade Apprentice-Machinist | ||
Tamil Nadu & Pondicherry | 26 | Technician Apprentice Mechanical | 15 |
27 | Technician Apprentice – Electrical | ||
28 | Technician Apprentice – Instrumentation | ||
29 | Technician Apprentice – Civil | ||
30 | Technician Apprentice – Electrical & Electronics | ||
31 | Technician Apprentice – Electronics | ||
Karnataka | 32 | Technician Apprentice Mechanical | 10 |
33 | Technician Apprentice – Electrical | ||
34 | Technician Apprentice – Instrumentation | ||
35 | Technician Apprentice – Civil | ||
36 | Technician Apprentice – Electrical & Electronics | ||
37 | Technician Apprentice – Electronics | ||
Kerala | 38 | Technician Apprentice Mechanical | 08 |
39 | Technician Apprentice – Electrical | ||
40 | Technician Apprentice – Instrumentation | ||
41 | Technician Apprentice – Civil | ||
42 | Technician Apprentice – Electrical & Electronics | ||
43 | Technician Apprentice – Electronics | ||
Andhra Pradesh | 44 | Technician Apprentice Mechanical | 09 |
45 | Technician Apprentice – Electrical | ||
46 | Technician Apprentice – Instrumentation | ||
47 | Technician Apprentice – Civil | ||
48 | Technician Apprentice – Electrical & Electronics | ||
49 | Technician Apprentice – Electronics | ||
Telangana | 50 | Technician Apprentice Mechanical | 08 |
51 | Technician Apprentice – Electrical | ||
52 | Technician Apprentice – Instrumentation | ||
53 | Technician Apprentice – Civil | ||
54 | Technician Apprentice – Electrical & Electronics | ||
55 | Technician Apprentice – Electronics | ||
Tamil Nadu & Puducherrv | 56 | Trade Apprentice-Accountant | 99 |
Karnataka | 57 | Trade Apprentice-Accountant | 54 |
Kerala | 58 | Trade Apprentice-Accountant | 30 |
Andhra Pradesh | 59 | Trade Apprentice-Accountant | 16 |
Telangana | 60 | Trade Apprentice-Accountant | 12 |
Tamil Nadu & Puducherry | 61 | Trade Apprentice- Data Entry Operator(Fresher) | 10 |
62 | Trade Apprentice- Data Entry Operator(Skill Certificate Holders) | 05 | |
Karnataka | 63 | Trade Apprentice- Data Entry Operator(Fresher) | 04 |
64 | Trade Apprentice- Data Entry Operator(Skill Certificate Holders) | 02 | |
Kerala | 65 | Trade Apprentice- Data Entry Operator(Fresher) | 03 |
66 | Trade Apprentice- Data Entry Operator(Skill Certificate Holders) | 02 | |
Andhra Pradesh | 67 | Trade Apprentice- Data Entry Operator(Fresher) | 03 |
68 | Trade Apprentice- Data Entry Operator(Skill Certificate Holders) | 02 | |
Telangana | 69 | Trade Apprentice- Data Entry Operator(Fresher) | 03 |
70 | Trade Apprentice- Data Entry Operator(Skill Certificate Holders) | 02 | |
Tamil Nadu & Puducherry | 71 | Trade Apprentice- Retail Sales Associate(Fresher) | 10 |
72 | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 05 | |
Kamataka | 73 | Trade Apprentice- Retail Sales Associate(Fresher) | 04 |
74 | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 02 | |
Kerala | 75 | Trade Apprentice- Retail Sales Associate(Fresher) | 03 |
76 | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 02 | |
Andhra Pradesh | 77 | Trade Apprentice- Retail Sales Associate(Fresher) | 03 |
78 | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 02 | |
Telangana | 79 | Trade Apprentice- Retail Sales Associate(Fresher) | 03 |
80 | Trade Apprentice- – Retail Sales Associate (Skill Certificate Holders) | 02 | |
Total | 480 |
Educational Qualification:
1. For Discipline Code-01/06/11/16/21 –Trade Apprentice (Fitter)-Matric with 2(Two) year ITI (Fitter) course. |
2. For Discipline Code – 02/07/12/17/22 – Trade Apprentice (Electrician) -Matric with 2(Two) year IT1 (Electrician) course. |
3. For Discipline Code – 03/08/13/18/23 – Trade Apprentice (Electronic Mechanic) -Matric with 2 (Two) year IT1 (Electronic Mechanic ) course. |
4. For Discipline Code – 04/09/14/19/24 – Trade Apprentice (Instrument Mechanic) -Matric with 2 (Two) year ITI (Instrument Mechanic) course |
5. For Discipline Code – 05/10/15/20/25 – Trade Apprentice (Machinist) -Matric with 2(Two) year ITI (Machinist) course |
6. For DiscipUne Code – 26/32/38/44/50 –Technician Apprentice (Mechanical) -3 years Diploma in Mechanical Engineering with minimum 50% marks in aggregate for General and OBC & 45% in case ofSC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
7. For Discipline Code – 27/33/39/45/51 – Technician Apprentice (Electrical) -3 years Diploma in Electrical Engineering with minimum 50% marks in aggregate for General and OBC & 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
8. For Discipline Code – 28/34/40/46/52- Technician Apprentice (Instrumentation) -3 years Diploma in Instrumentation Engineering with minimum 50% marks in aggregate for General and OBC & 45% in case ofSC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
9. For Discipline Code – 29/35/41/47/53- Technician Apprentice (Civil) – 3 years Diploma in Civil Engineering with minimum 50% marks in aggregate for General and OBC & 45% in case ofSC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
10. For Discipline Code – 30/36/42/48/54 – Technician Apprentice (Electrical & Electronics)^ yeare Diploma in Electrical & Electronics Engineering with minimum 50% marks in aggregate for General and OBC & 45% in case ofSC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
11. For Discipline Code – 31/37/43/49/55 – Technician Apprentice (Electronics) -3 years Diploma in Electronics Engineering with minimum 50% marks in aggregate for General and OBC & 45% in case ofSC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
12. For Discipline Code 56/57/58/59/60 – Trade Apprentice (Accountant) – Graduate in any discipline with minimum 50% marks in aggregate for General and OBC’& 45% in case ofSC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
13. For Discipline Code 61/63/65/67/69 –Trade Apprentice-Data Entry Operator (Fresher) – Minimum 12th Pass (but below Graduate). |
14. For Discipline Code 62/64/66/68/70 – Trade Apprentice-Data Entry Operator (Skilled Certificate Holders) – Minimum 12th Pass (but below Graduate). Additionally, candidates should possess Skill Cenificate of ‘Domestic Data Entry Operator’ for training of less than one year issued by an awardingbody recognized under National Skill Qualifications Framework or any other authority recognized by the Central Government. |
15. For Discipline Code 71/73/75/77/79 – Trade Apprentice-Retail Sales Associate (Fresher) – Minimum 12th Pass (but below Graduate). |
16. For Discipline Code 72/74/76/78/80- Trade Apprentice-Retail Sales Associate (Skilled Certificate Holders) – Minimum 12th Pass (but below Graduate). Additionally, candidates should possess Skill Certificate of ‘Retail Trainee Associate’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Government. |
Age Limit:
- Minimum 18 years and maximum 24 years as on 30.06.2021
Selection Procedure:
- Written Test
- Certificate Verification
Important Dates:
Starting Date for Submission of Application | 13-08-2021 @ 10.00 AM |
Last date for Submission of Application | 28-08-2021 @ 05.00 PM |
Date of Examination | 19th September 2021 (Sunday) |
Tentative Date For Upload Of Provisionally Qualified Candidates For Document Verification Is | 27th September 2021 |
Application Link:
- IOCL Official Website Career Page – Click Here
- IOCL Official Notification PDF – Click Here
- IOCL Online Application Form – Click Here