@2023 – All Right Reserved. Designed and Developed by Annai Tech Solutions
Year | Customised Package (Monthly) | In Hand (70%) | Contribution to Agniveers Corpus Fund (30%) | Contribution to Corpus fund by GOI |
All Figures in Rs (Monthly Contribution) (Approximately) | ||||
1st | 30,000/- | 21,000/- | 9,000/- | 9,000/- |
2nd | 33,000/- | 23,100/- | 9,900/- | 9,000/- |
3rd | 36,500/- | 25,550/- | 10,950/- | 10,950/- |
4th | 40,000/- | 28,000/- | 12,000/- | 12,000/- |
Agniveer (MR) – Candidate must have passed Matriculation Examination from the Boards of School Education recognised by Ministry of Education, Govt. of India.
Application Link
@2023 – All Right Reserved. Designed and Developed by Annai Tech Solutions