Indian Air Force invites applications for recruitment of 197 Supdt (Store), Lower Division Clerk (LDC), Store Keeper, Cook (Ordinary Grade), Painter (Skilled), Carpenter (Skilled), CopperSmith and Sheet Metal Worker (C&SMW Skilled), A/C Mech & A/C Mech (A), Fitter (SK), House Keeping Staff (HKS), Laundryman, Mess Staff, Multi Tasking Staff (MTS), Tailor (Skilled), Tradesman Mate (erstwhile Labourer on ammunition duties), Hindi Typist Posts. The applicants are requested to Download Application Form through Official Website @ www.eneversion.nic.in. The last date for the receipt of application along with enclosures is 04-09-2021.
Organization Name: Indian Air Force
Job Category: Central Govt Jobs
Job Location: Anywhere in India
Total No of Vacancies: 197
Name of the Post & No of Vacancies:
SI No | Name of Post | No. of Post |
HQ Maintenance Command, IAF | ||
1. | Postal Address: CO, HQ MC(U), Air Force Vayusena Nagar Nagpur-440007 | |
Cook (OG) | 01 | |
MTS | 02 | |
2. | Postal Address: AOC, Air Force Station, Chakeri, Kanpur-208008 | |
Laundryman | 01 | |
3. | Postal Address: CO, 1 Base Repair Depot, Air Force, Chakeri, Kanpur-208008 | |
C&SMW Skilled | 01 | |
AC/Mech | 01 | |
Carpenter (Skilled) | 02 | |
MTS | 04 | |
4. | Postal Address: AOC, Base Repair Depot, Air Force Station, Chandigarh-160003 | |
Supdt (Store) | 03 | |
Carpenter (Skilled) | 05 | |
Painter (Skilled) | 01 | |
5. | Postal Address: CO, 4 Base Repair Depot, Air Force, Chakeri, Kanpur-208008 | |
Carpenter (Skilled) | 01 | |
Fitter (Skilled) | 03 | |
6. | Postal Address: AOC, Base Repair Depot, Air Force Station, Sulur, Coimbatore, Tamil Nadu-641401 | |
LDC | 03 | |
Cook (OG) | 04 | |
AC/Mech | 01 | |
Carpenter (Skilled) | 01 | |
MTS | 05 | |
7. | Postal Address: CO, 8 Base Repair Depot, Air Force, Air Force Station, Avadi, Chennai-600055 | |
MTS | 01 | |
8. | Postal Address: AOC, Base Repair Depot, Air Force, Chandan Nagar, Opp D’Melb Petrol Pump Nagar Road, Pune-411014 | |
MTS | 06 | |
9. | Postal Address: AOC, Base Repair Depot, Air Force, Air Force Station, Ojhar, Nasik — 422221 (Maharashtra) | |
Laundryman | 01 | |
10. | Postal Address: AOC, Air Force Station, Bani Camp, Najafgarh, New Delhi-110043 | |
Cook (OG) | 04 | |
Painter (Skilled) | 01 | |
11. | Postal Address: Stn Cdr, Base Repair Depot, Air Force Station Borjhar, P0-Guwahati Airport, Distt-Kamrup, Assam Guwahati-781015 | |
Supdt (Store) | 01 | |
Cook (OG) | 01 | |
12. | Postal Address: CO, 16 Base Repair Depot, Opposite Sekhon Vihar, Palam, Delhi Cantt-110010 | |
Tailor (SK) | 05 | |
13. | Postal Address: AOC, Equipment Depot, Air Force Station Avadi, Avadi IAF (Post), Chennai-600055 | |
Supdt (Store) | 09 | |
Store Keeper | 05 | |
LDC | 06 | |
Mess Staff | 01 | |
MTS | 05 | |
14. | Postal Address: AOC, Equipment Depot, Air Force Station, Manauri, Distt-Allahabad (UP)-212212 | |
Supdt (Store) | 04 | |
Store Keeper | 01 | |
Carpenter (Skilled) | 04 | |
Painter (Skilled) | 02 | |
MTS | 10 | |
15. | Postal Address: AOC, Equipment Depot, Air Force Station, Devlali (South)- 422501 Distt-Nasik (Maharashtra) | |
Supdt (Store) | 07 | |
Store Keeper | 02 | |
MTS | 09 | |
16. | Postal Address: AOC, Equipment Depot, Air Force, Vimanpura Post, Opp. HAL Helicopter Division, Bangalore-560017 | |
Supdt (Store) | 08 | |
Store Keeper | 03 | |
MTS | 04 | |
17. | Postal Address: CO, Upaskar Depot, Air Force Station Chakeri, Kanpur — 208008 | |
Supdt (Store) | 04 | |
18. | Postal Address: Stn Cdr, Air Stores Park, Air Force, Air Force Station, Gurgaon, Haryana-122005 | |
Tradesman Mate | 07 | |
MTS | 03 | |
HQ Eastern Air Command, IAF | ||
1. | Postal Address: Air Officer Commanding Air Force Station, Jorhat, Assam – 936810 | |
Supdt (Store) | 03 | |
Cook (OG) | 01 | |
MTS | 03 | |
2. | Postal Address: ALG Mechuka, C/o Air Force Station, Jorhat, Assam -936810 | |
Cook (OG) | 02 | |
3. | Postal Address: ALG Vijaynagar, C/o Air Force Station, Jorhat, Assam -936810 | |
Cook (OG) | 01 | |
4. | Postal Address: Air Officer Commanding, Air Force Station, Tezpur, Assam -936811 | |
Mess Staf | 02 | |
Cook (OG) | 01 | |
5. | Postal Address: ALG Ziro, C/o Air Force Station, Tezpur, Assam – 936811 | |
Mess Staf | 02 | |
Cook (OG) | 03 | |
6. | Postal Address: Air Force Commanding Air Force Station, Guwahati, Assam -936819 | |
Store Keeper | 01 | |
7. | Postal Address: Air Officer Commanding, Air Force Hospital, Jorhat, Assam -93681005 | |
MTS | 01 | |
8. | Postal Address: Commanding Officer, Headquarter Eastern Air Command (UM), Air Force, Shillong Meghalaya – 936174 | |
Supdt (Store) | 01 | |
Hindi Typist | 01 | |
Keeping Staff (HKS) | 06 | |
HQ South Western Air Command, IAF | ||
1. | Postal Address: C Adm 0, Air Force Station, Lohagaon, Pune (MH) — 411032 | |
MTS | 10 | |
2. | Postal Address: C Adm 0, Air Force Station Ratanada, Jodhur Re. — 342011 | |
Carpenter (Skilled) | 01 | |
Independent Units | ||
1. | Postal Address: IAF Commanding Officer, Air Force Intelligence School Akash Nagar, 1020 Area, An Force Station Lohagaon, Pune-411032, Maharashtra | |
MTS | 01 | |
Total | 197 |
Educational Qualification:
S.No | Name of Post | Qualification |
1. | Supdt (Store) | Graduate of a recognized University or equivalent. Experience in handling Stores and keeping Accounts in a store of a concern of repute in Public or Private sector. |
2. | Lower Division Clerk (LDC) | 12th Class pass from a recognized Board. A typing speed of 35 wpm in English or 30 wpm in Hindi on computer (35 wpm and 30 wmp correspond to 10500 KDPH/9000 KDPH on an average of 5 key depressions for each word) |
3. | Store Keeper | 12th Class or equivalent qualification from a recognized Board or University. |
4. | Cook (Ordinary Grade) | Matriculation from a recognized board with a certificate or diploma in catering; 1 year experience in trade. |
5. | Painter (Skilled) | 10th pass from a recognized Board or Institute. Industrial Training Institute Certificate in the trade of Painter from a recognized institute OR Ex-servicemen in appropriate trade viz. Painter |
6. | Carpenter (Skilled) | 10th pass from a recognized Board or Institute. Industrial Training Institute Certificate in the trade of Carpenter from a recognized institute OR Ex-servicemen in appropriate trade viz. Carpenter Rigger. |
7. | CopperSmith and Sheet Metal Worker (C&SMW Skilled) | 10th pass from a recognized Board or University. |
8. | A/C Mech & A/C Mech (A) | 10th pass from a recognized Board or Institute.
One year experience in relevant field. |
9. | Fitter (SK) | 10th pass from a recognized Board or University. |
10. | House Keeping Staff (HKS) | Matriculation pass or equivalent qualification from a recognized Board or University. |
11. | Laundryman | Matriculation pass or equivalent qualification from a recognized University or Board. One year of experience as Dhobi from an Organization or Institute. |
12. | Mess Staff | Matriculation pass or equivalent qualification from a recognized Board or University. One year of experience as Waiter or Washer up from an Organization or Institute. |
13. | Multi Tasking Staff (MTS) | Matriculation pass or equivalent qualification from a recognized Board or University. One year of experience as Watchman or Lascar or Gestetner Operator or Gardener from an Organization or Institute. |
14. | Tailor (Skilled) | 10th pass from a recognized Board or University. |
15. | Tradesman Mate (erstwhile Labourer on ammunition duties) | Matriculation pass or equvalent qualification from a recognised University or Board |
16. | Hindi Typist | 12th Class pass from a recognized Board. A typing speed of 35 wpm in English or 30 wpm in Hindi on computer (35 wpm and 30 wmp correspond to 10500 KDPH/9000 KDPH on an average of 5 key depressions for each word) |
Age Limit:
- For Gen/ UR Candidates – 18 to 25 Years
Salary Details:
SI No | Name of Post | Pay Scale |
1. | Supdt (Store) | Level-4 as Per Pay Matrix 7th CPC |
2. | Lower Division Clerk (LDC) | Level-2 as Per Pay Matrix 7th CPC |
3. | Store Keeper | Level-2 as Per Pay Matrix 7th CPC |
4. | Cook (Ordinary Grade) | Level-2 as Per Pay Matrix 7th CPC |
5. | Painter (Skilled) | Level-2 as Per Pay Matrix 7th CPC |
6. | Carpenter (Skilled) | Level-2 as Per Pay Matrix 7th CPC |
7. | CopperSmith and Sheet Metal Worker (C&SMW Skilled) | Level-2 as Per Pay Matrix 7th CPC |
8. | A/C Mech & A/C Mech (A) | Level-2 as Per Pay Matrix 7th CPC |
9. | Fitter (SK) | Level-2 as Per Pay Matrix 7th CPC |
10. | House Keeping Staff (HKS) | Level-1 as Per Pay Matrix 7th CPC |
11. | Laundryman | Level-1 as Per Pay Matrix 7th CPC |
12. | Mess Staff | Level-1 as Per Pay Matrix 7th CPC |
13. | Multi Tasking Staff (MTS) | Level-1 as Per Pay Matrix 7th CPC |
14. | Tailor (Skilled) | Level-2 as Per Pay Matrix 7th CPC |
15. | Tradesman Mate (erstwhile Labourer on ammunition duties) | Level-1 as Per Pay Matrix 7th CPC |
16. | Hindi Typist | Level-2 as Per Pay Matrix 7th CPC |
Selection Procedure:
- Written Exam
- Skill/Physical/Practical Test
Important Dates:
- Notification Published on Employment News Paper – 06-08-2021
- Starting Date for Submission of Application – 06-08-2021
- Last date for Submission of Application – 04-09-2021
Syllabus & Exam Pattern:
- Indian Air Force Group C Syllabus & Exam Pattern: Click Here
Application Link:
- Indian Air Force Official Website Career Page – Click Here
- Indian Air Force Official Notification & Application Form PDF – Click Here