313
Organization Name: Intelligence Bureau
Job Category: Central Govt Jobs
Total No of Vacancies: 1671
Place of Posting: Anywhere in India
Starting Date: 05.11.2022
Last Date: 25.11.2022
Apply Mode: Online
Name of the Post & No of Vacancies:
SI No | Subsidiary Intelligence Bureau/SIB | Name of Posts | No. of Posts |
1. | Agartala | SA/Exe | 14 |
MTS/Gen | 02 | ||
2. | Ahmedabad | SA/Exe | 35 |
MTS/Gen | 04 | ||
3. | Aizawl | SA/Exe | 07 |
MTS/Gen | 02 | ||
4. | Amritsar | SA/Exe | 64 |
MTS/Gen | 02 | ||
5. | Bengaluru | SA/Exe | 108 |
MTS/Gen | 03 | ||
6. | Bhopal | SA/Exe | 33 |
MTS/Gen | 04 | ||
7. | Bhubaneswar | SA/Exe | 11 |
MTS/Gen | 02 | ||
8. | Chandigarh | SA/Exe | 33 |
MTS/Gen | 03 | ||
9. | Chennai | SA/Exe | 107 |
MTS/Gen | 05 | ||
10. | Dehradun | SA/Exe | 08 |
MTS/Gen | 02 | ||
11. | Delhi/IB Hqrs | SA/Exe | 270 |
MTS/Gen | 53 | ||
12. | Dibrugarh | SA/Exe | 06 |
MTS/Gen | 02 | ||
13. | Gangtok | SA/Exe | 11 |
MTS/Gen | 02 | ||
14. | Guwahati | SA/Exe | 41 |
MTS/Gen | 03 | ||
15. | Hyderabad | SA/Exe | 45 |
MTS/Gen | 02 | ||
16. | Imphal | SA/Exe | 15 |
MTS/Gen | 02 | ||
17. | Itanagar | SA/Exe | 29 |
MTS/Gen | 03 | ||
18. | Jaipur | SA/Exe | 30 |
MTS/Gen | 04 | ||
19. | Jammu | MTS/Gen | 02 |
20. | Kohima | SA/Exe | 09 |
MTS/Gen | 03 | ||
21. | Kalimpong | SA/Exe | 07 |
MTS/Gen | 01 | ||
22. | Kolkata | SA/Exe | 92 |
MTS/Gen | 05 | ||
23. | Leh | SA/Exe | 09 |
MTS/Gen | 02 | ||
24. | Lucknow | SA/Exe | 48 |
MTS/Gen | 03 | ||
25. | Meerut | SA/Exe | 20 |
MTS/Gen | 02 | ||
26. | Mumbai | SA/Exe | 177 |
MTS/Gen | 05 | ||
27. | Nagpur | MTS/Gen | 02 |
28. | Patna | SA/Exe | 44 |
MTS/Gen | 03 | ||
29. | Raipur | SA/Exe | 20 |
MTS/Gen | 02 | ||
30. | Ranchi | SA/Exe | 13 |
MTS/Gen | 02 | ||
31. | Shillong | SA/Exe | 13 |
MTS/Gen | 02 | ||
32. | Shimla | SA/Exe | 08 |
MTS/Gen | 02 | ||
33. | Siliguri | MTS/Gen | 01 |
34. | Srinagar | SA/Exe | 22 |
MTS/Gen | 03 | ||
35. | Trivandrum | SA/Exe | 127 |
MTS/Gen | 06 | ||
36. | Varanasi | SA/Exe | 40 |
MTS/Gen | 02 | ||
37. | Vijayawada | SA/Exe | 05 |
MTS/Gen | 02 | ||
Total |
Educational Qualification:
- Matriculation (10th class pass) or equivalent from a recognized Board of Education, and Possession of domicile certificate of that State against which candidate has applied. Knowledge of any one of the local language/dialect mentioned in Table ‘A’ above against each SIB.
Salary Details:
- Security Assistant/Executive – Level-3 (Rs. 21700-69100) in the pay matrix plus admissible Central Govt. allowances.
- MTS/Gen – Level-1 (Rs. 18000-56900) in the pay matrix plus admissible Central Govt. allowances.
Selection Process 2022:
- Tier-I (Online Exam of Objective type), Tier-II (Offline Exam of Descriptive type)Interview/Personality test
Application Fee/Exam Fee:
- All candidates – Examination
- Fee: Rs. 50/- & Recruitment Processing Charges: Rs. 450/-
Important Dates:
- Starting Date for Submission of Application – 05.11.2022Last date for Submission of Application – 25.11.2022
Application Link:
- Intelligence Bureau Official Website Career Page – Click Here
- Intelligence Bureau Official Notification PDF – Click Here
- Intelligence Bureau Online Application Form – Click Here