DFCCIL invites Online applications for recruitment of 1074 Junior Manager (Civil), Junior Manager (Operations & BD), Junior Manager (Mechanical), Executive (Civil), Executive (Electrical), Executive (Signal & Telecommunication), Executive (Operations & BD), Executive (Mechanical), Jr. Executive (Electrical), Jr. Executive (Signal & Telecommunication), Jr. Executive (Operations & BD) & Jr. Executive (Mechanical) Posts. This online facility will be available in the Official website https://dfccil.com/ from 24.04.2021 to 23.05.2021 upto 23:45 hrs.
Organization Name: Dedicated Freight Corridor Corporation of India
Job Category: Central Govt Jobs
Total No of Vacancies: 1074
Job Location: Anywhere in India
Name of the Post & No of Vacancies:
SI No | Name of Post | No. of Post |
1. | Junior Manager (Civil) | 31 |
2. | Junior Manager (Operations & BD) | 77 |
3. | Junior Manager (Mechanical) | 03 |
4. | Executive (Civil) | 73 |
5. | Executive (Electrical) | 42 |
6. | Executive (Signal & Telecommunication) | 87 |
7. | Executive (Operations & BD) | 237 |
8. | Executive (Mechanical) | 03 |
9. | Jr. Executive (Electrical) | 135 |
10. | Jr. Executive (Signal & Telecommunication) | 147 |
11. | Jr. Executive (Operations & BD) | 225 |
12. | Jr. Executive (Mechanical) | 14 |
Total | 1074 |
Educational Qualification:
SI No | Name of Post | Qualification |
1. | Junior Manager (Civil) | Bachelor’s Degree in Civil Engineering from a recognized institute with not less than 60% marks in aggregate. |
2. | Junior Manager (Operations & BD) | Two (02) years MBA/PGDBA/ PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance from a recognized institute with not less than 60% marks in aggregate. |
3. | Junior Manager (Mechanical) | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering /Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering from a recognized institute with not less than 60% marks in aggregate. |
4. | Executive (Civil) | Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized institute with not less than 60% marks in aggregate. |
5. | Executive (Electrical) | Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate. |
6. | Executive (Signal & Telecommunication) | Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology from a recognized institute with not less than 60% marks in aggregate. |
7. | Executive (Operations & BD) | Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
8. | Executive (Mechanical) | Diploma (3 years) in Mechanical/ Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering from a recognized institute with not less than 60% marks in aggregate. |
9. | Jr. Executive (Electrical) | Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/Wireman/ Electronics from a recognized institute with not less than 60% marks in aggregate. |
10. | Jr. Executive (Signal & Telecommunication) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking from a recognized institute with not less than 60% marks in aggregate. |
11. | Jr. Executive (Operations & BD) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
12. | Jr. Executive (Mechanical) | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation from a recognized institute with not less than 60% marks in aggregate. |
Age Limit:
- Jr. Manager – 18-27 Years
- Executive – 18-30 Years
- Jr. Executive – 18-30 Years
Salary Details:
SI No | Name of Post | Pay scale |
1. | Junior Manager (Civil) | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
2. | Junior Manager (Operations & BD) | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
3. | Junior Manager (Mechanical) | Rs. 50,000-1,60,000 (IDA Pay Scale) (E-2) |
4. | Executive (Civil) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
5. | Executive (Electrical) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
6. | Executive (Signal & Telecommunication) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
7. | Executive (Operations & BD) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
8. | Executive (Mechanical) | Rs. 30,000-1,20,000 (IDA Pay Scale) (E-0) |
9. | Jr. Executive (Electrical) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
10. | Jr. Executive (Signal & Telecommunication) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
11. | Jr. Executive (Operations & BD) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
12. | Jr. Executive (Mechanical) | Rs. 25,000-68,000 (IDA Pay Scale) (N-5) |
Selection Procedure:
SI No | Name of Post | CBT | CBAT | DV | Interview | Medical Test |
1. | Junior Manager (Civil) | Yes | NO | Yes | Yes | Yes |
2. | Junior Manager (Operations & BD) | Yes | NO | Yes | Yes | Yes |
3. | Junior Manager (Mechanical) | Yes | NO | Yes | Yes | Yes |
4. | Executive (Civil) | Yes | NO | Yes | NO | Yes |
5. | Executive (Electrical) | Yes | NO | Yes | NO | Yes |
6. | Executive (Signal & Telecommunication) | Yes | NO | Yes | NO | Yes |
7. | Executive (Operations & BD) | Yes | Yes | Yes | NO | Yes |
8. | Executive (Mechanical) | Yes | NO | Yes | NO | Yes |
9. | Jr. Executive (Electrical) | Yes | NO | Yes | NO | Yes |
10. | Jr. Executive (Signal & Telecommunication) | Yes | NO | Yes | NO | Yes |
11. | Jr. Executive (Operations & BD) | Yes | NO | Yes | NO | Yes |
12. | Jr. Executive (Mechanical) | Yes | NO | Yes | NO | Yes |
Application Fee/Exam Fee:
- Junior Manager (UR/OBC-NCL/EWS) – Rs.1000/-
- Executive (UR/OBC-NCL/EWS) – Rs.900/-
- Jr. Executive (UR/OBC-NCL/EWS) – Rs.700/-
Important Dates:
- Starting Date for Submission of Application – 24.04.2021
- Last date for Submission of Application – 23.05.2021 upto 23:45 hrs
- Date of Examination – June 2021
Syllabus & Question Papers:
- DFCCIL Executive & Junior Manager Exam Center – Click Here
- DFCCIL Executive & Junior Manager Syllabus & Exam Pattern – Click Here
Application Link:
- DFCCIL Official Website Career Page – Click Here
- DFCCIL Official Notification PDF – Click Here
- DFCCIL Online Application Form – Click Here