BDL invites Online applications for recruitment of 46 General Manager (HR), Deputy General Manager (New Projects), Medical Officer, Asst. Manager (Safety), MT (Electronics), MT (Mechanical), MT (Electrical), MT (Civil), MT (Computer Science), MT (Optics), MT (Business Development), MT (Finance), MT (HR) Posts. This online facility will be available in the Official website https://bdl-india.in/ from 04th July, 2021 at 14.00 hrs to 23rd July, 2021 at 23.00 hrs.
Organization Name: Bharat Dynamics Limited
Job Category: Central Govt Jobs
Job Location: Anywhere in India
Total No of Vacancies: 46
Name of the Post & No of Vacancies:
SI No | Name of Post | No. of Post |
1. | General Manager (HR) | 01 |
2. | Deputy General Manager (New Projects) | 03 |
3. | Medical Officer | 02 |
4. | Asst. Manager (Safety) | 03 |
5. | MT (Electronics) | 12 |
6. | MT (Mechanical) | 09 |
7. | MT (Electrical) | 03 |
8. | MT (Civil) | 03 |
9. | MT (Computer Science) | 02 |
10. | MT (Optics) | 01 |
11. | MT (Business Development) | 01 |
12. | MT (Finance) | 03 |
13. | MT (HR) | 03 |
Total | 46 |
Exam Centers: Following is the list of Examination Centers: Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Vishakhapatnam and cities may add or delete subject to number of applications received
Educational Qualification:
SI No | Name of Post | Qualification |
1. | General Manager (HR) | First Class in MBA or equivalent/ Post Graduate Diploma in Experience Minimum 18 years of Executive experience. |
2. | Deputy General Manager (New Projects) | First Class Degree Experience Minimum 14 years of Executive experience. |
3. | Medical Officer | MBBS or MS/ MD from any medical college recognized by the Government.
Experience Minimum 02 (Two) Years. |
4. | Asst. Manager (Safety) | Degree in any branch of Engineering or Technology or Post Graduate degree in Physics or Chemistry Experience Should have practical experience of working in a factory in supervisory capacity for a period of not less than 02 (Two) years for BE / B.Tech candidates or 03 (Three) years for B.Sc. (Physics / Chemistry) candidates. |
5. | MT (Electronics) | First Class Bachelor’s Degree in Engineering or Technology in the discipline of Electronics Experience after Essential Qualification: Nil |
6. | MT (Mechanical) | First Class Bachelor’s Degree in Engineering or Technology in the discipline of Mechanical Experience after Essential Qualification: Nil |
7. | MT (Electrical) | First Class Bachelor’s Degree in Engineering or Technology in the discipline of Electrical Experience after Essential Qualification: Nil |
8. | MT (Civil) | First Class Bachelor’s Degree in Engineering or Technology in the discipline of Civil Experience after Essential Qualification: Nil |
9. | MT (Computer Science) | First Class Bachelor’s Degree (or 5- Year Integrated course) in Engineering or Technology in the discipline of Computer Science
Experience after Essential Qualification: Nil |
10. | MT (Optics) | First Class M.Sc. Degree in Physics Experience after Essential Qualification: Nil |
11. | MT (Business Development) | First Class Bachelor’s Degree Experience after Essential Qualification: Nil |
12. | MT (Finance) | Pass in Final examination conducted by Institute of Chartered Accountants of India (ICAI) (OR) |
13. | MT (HR) | First Class in MBA |
Selection Procedure:
- Written Test (Computer Based Online Test)
- Interview
Age Limit:
Name of Post | Posts in Grade | Upper Age Limit (in years) | |||
GEN/ EWS | OBC (NCL) | SC | ST | ||
General Manager (HR) | VIII | 54 | 55 | 55 | 55 |
Deputy General Manager (New Projects) | VI | 50 | 53 | 55 | 55 |
Medical Officer | II | 35 | 38 | 40 | 40 |
Assistant Manager (Safety) | II | 35 | 38 | 40 | 40 |
MT (Electronics / Mechanical / Electrical / Computer Science / Optics / Civil / Business Development / HR) and MT (Finance) with MBA / PG Degree/ PG Diploma. | II | 27 | 30 | 32 | 32 |
MT (Finance) with CA / ICWAI qualification | II | 28 | 31 | 33 | 33 |
Application Fee/Exam Fee:
- Application fee of Rs. 500/-
Salary Details:
SI No | Name of Post | Pay scale |
1. | General Manager (HR) | Rs.1,00,000 – 2,60,000/- |
2. | Deputy General Manager (New Projects) | Rs.80,000 – 2,20,000/- |
3. | Medical Officer | Rs.40,000 – 1,40,000/- |
4. | Asst. Manager (Safety) | Rs.40,000 – 1,40,000/- |
5. | MT (Electronics) | Rs.40,000 – 1,40,000/- |
6. | MT (Mechanical) | Rs.40,000 – 1,40,000/- |
7. | MT (Electrical) | Rs.40,000 – 1,40,000/- |
8. | MT (Civil) | Rs.40,000 – 1,40,000/- |
9. | MT (Computer Science) | Rs.40,000 – 1,40,000/- |
10. | MT (Optics) | Rs.40,000 – 1,40,000/- |
11. | MT (Business Development) | Rs.40,000 – 1,40,000/- |
12. | MT (Finance) | Rs.40,000 – 1,40,000/- |
13. | MT (HR) | Rs.40,000 – 1,40,000/- |
Important Dates:
- Starting Date for Submission of Application – 04th July, 2021 at 14.00 hrs
- Last date for Submission of Application – 23rd July, 2021 at 23.00 hrs
- Last date of receipt of Hard copy of the Application Form along with all mandatory documents mentioned – 27th July, 2021
- Date of Examination – Aug/Sept 2021
Application Link:
- BDL Official Website Career Page – Click Here
- BDL Official Notification PDF – Click Here
- BDL Online Application Form – Click Here