463
Salary Details
Year | Customised Package (Monthly) | In Hand (70%) | Contribution to Agniveers Corpus Fund (30%) | Contribution to Corpus fund by GOI |
All Figures in Rs (Monthly Contribution) (Approximately) | ||||
1st | 30,000/- | 21,000/- | 9,000/- | 9,000/- |
2nd | 33,000/- | 23,100/- | 9,900/- | 9,000/- |
3rd | 36,500/- | 25,550/- | 10,950/- | 10,950/- |
4th | 40,000/- | 28,000/- | 12,000/- | 12,000/- |
All Figures in Rs (Monthly Contribution) (Approximately) | ||||
Total Contribution in Agniveers Corpus Fund after Four years | Rs. 5.02 Lakh | Rs. 5.02 Lakh | ||
Exit after 4Year | Approximately Rs. 10.04 Lakh as Seva Nidhi Package (Absolute amount excluding Interest) |
Important Dates
-
Opening Date19 AUGUST 2023
-
Closing Date01 SEPTEMBER 2023
Age Limit
- (a) Date of Birth Block. Candidate born between 28 Dec 2002 and 28 Jun 2006 (both days inclusive) are eligible to apply.
- (b) In case, a candidate clears all the stages of the Selection Procedure, then the upper age limit as on date of enrolment should be 21 years.
Education Qualification
- Candidates should have passed Matriculation / Equivalent examination from “Education Boards recognized by Central, State and UT as on date of registration shall only be considered”.
Selection Process
- Phase – I (Written Test)
- Phase – II (Physical Fitness Test)
- Phase – III (Stream Suitability Test)
- Phase –IV (Medical Examination)
Vacancy Details
- Agniveervayu Non-Combatant – 01
Application Link